Property Information
| Building Dimensions: 1220’ x 390’ | Dock Doors: 69 loading docks, rear load configuratio | 
| Drive-In Doors: Two (2) drive-in doors each with 12’x14’ overhead sectional doors | Clear Height: 36’ clear @ first column line in from dock walls | 
| Column Spacing: 54’ x 48’ typical grid pattern. 60’ speed bay | Fire Protection System: ESFR system | 
| Parking: Car Parking - 226 spaces Trailer Parking - 85 opposing spaces |  Car Parking - 226 spaces Trailer Parking - 85 opposing spaces Lighting: T5HO fluorescent fixtures on 25’ flexible whips to provide 30 fc @ 36” AFF (empty configuration)  | 
		
| Construction: Tilt-up concrete panels and structural steel | Heating & Ventilation: Gas-fired heating | 
| Wall Panels: Tilt-up concrete panels, rigid fiberglass insulation | Electric: 3000 amp, 480/277, 3-phase electrical service. | 
| Warehouse Floors: 7”, sealed, 4,000 psi concrete. Laser-screened, burnished, hard machine finish to meet or exceed overall average FF55/FL35 | Roof: Fully adhered EPDM roof | 
| Office: To Suit | Access: Full building circulation with controlled access and/or guard shack access capability | 
